1975 | ||
Baseball Sectional Champions | ||
Volleyball Sectional Champions | ||
1976 | ||
Baseball Semi-State Champions | ||
1977 | ||
Boys Tennis Sectional Champions | ||
1984 | ||
Baseball Sectional Champions | ||
Girls Basketball Sectional Champions | ||
1985 | ||
Girls Basketball Sectional Champions | ||
1986 | ||
Girls Basketball Regional Champions | ||
1990 | ||
Boys Basketball Sectional Champions | ||
1993 | ||
Boys Basketball Sectional Champions | ||
Girls Track Sectional Champions | ||
Boys Cross Country Sectional Champions | ||
1994 | ||
Wrestling Sectional Champions | ||
Girls Track Sectional Champions | ||
Boys Track Sectional Champions | ||
Boys Cross Country Sectional Champions | ||
1995 | ||
Girls Track Sectional Champions | ||
Boys Track Sectional Champions | ||
1996 | ||
Girls Track Sectional Champions | ||
Boys Track Sectional Champions | ||
1997 | ||
Girls Track Sectional Champions | ||
Girls Cross Country Sectional Champions | ||
1998 | ||
Girls Track Sectional Champions | ||
1999 | ||
Girls Track Sectional Champions | ||
Volleyball Sectional Champions | ||
2000 | ||
Girls Basketball State Runner-Up | ||
Girls Track Sectional Champions | ||
Softball Sectional Champions | ||
Volleyball Sectional Champions | ||
2001 | ||
Girls Basketball Sectional Champions | ||
Girls Track Sectional Champions | ||
Softball State Champions | ||
Boys Cross Country Sectional Champions | ||
Volleyball Sectional Champions | ||
2002 | ||
Girls Track Regional Champions | ||
Softball Sectional Champions | ||
Baseball Sectional Champions | ||
Volleyball Sectional Champions | ||
2003 | ||
Boys Basketball State Runner-Up | ||
Girls Track Sectional Champions | ||
Boys Cross Country Regional Champions | ||
Volleyball Sectional Champions | ||
2004 | ||
Boys Basketball Sectional Champions | ||
Girls Track Sectional Champions | ||
Boys Track Sectional Champions | ||
Softball Sectional Champions | ||
2005 | ||
Girls Basketball Sectional Champions | ||
Boys Basketball State Champions | ||
Girls Track Sectional Champions | ||
Boys Track Sectional Champions | ||
Softball Sectional Champions | ||
2006 | ||
Boys Basketball State Champions | ||
2008 | ||
Girls Soccer Sectional Champions | ||
Volleyball Sectional Champions | ||
2009 | ||
Boys Basketball Sectional Champions | ||
Girls Track Sectional Champions | ||
Boys Track Sectional Champions | ||
Boys Soccer Sectional Champions | ||
Volleyball Sectional Champions | ||
2010 | ||
Boys Basketball Regional Champions | ||
2011 | ||
Girls Basketball Sectional Champions | ||
Boys Basketball Regional Champions | ||
Softball Sectional Champions | ||
2012 | ||
Boys Basketball Sectional Champions | ||
Boys Soccer Sectional Champions | ||
2013 | ||
Girls Soccer Sectional Champions | ||
Boys Soccer Regional Champions | ||
2016 | ||
Girls Basketball Sectional Champions | ||
2017 | ||
Girls Basketball Sectional Champions | ||
Boys Basketball Sectional Champions | ||
Girls Cross Country Sectional Champions | ||
2018 | ||
Boys Basketball State Runner-Up | ||
Girls Cross Country Sectional Champions | ||
Girls Soccer Sectional Champions | ||
2019 | ||
Girls Cross Country Sectional Champions | ||
2020 | ||
Boys Soccer Sectional Champions | ||
Girls Soccer Regional Champions | ||
2021 | ||
Girls Basketball Sectional Champions | ||
Boys Soccer Sectional | ||
2022 | ||
Girls Basketball State | ||
Boys Basketball Sectional | ||
Girls Track Sectional | ||
Boys Baseball Sectional | ||
Boys Soccer Regional | ||
|
||
2023 | ||
Girls Basketball State Champions | ||
Boys Basketball Sectional Champions |